2007
| District Code | School District | Levy Rate |
| 3A | Bowlegs | 92.83 |
| 15A | Cromwell | 94.54 |
| 4A | Konawa | 69.53 |
| 117A | Maud | 89.55 |
| 10A | Sasakwa | 97.57 |
| 1A | Seminole | 94.08 |
| 5A | Seminole (Pleasant Grove SD) | 84.59 |
| 7A | Seminole (Varnum SD) | 85.17 |
| 1ATif | Seminole (Tif) | 94.08 |
| 2A | Wewoka | 109.94 |
| 3B | Bowlegs School District | 92.83 |
| 15B | Butner School District | 94.54 |
| 54B | Justice School District | 76.59 |
| 4B | Konawa School District | 69.53 |
| 117B | Maud School District | 89.55 |
| 6B | New Lima School District | 75.94 |
| 5B | Pleasant Grove School District | 76.21 |
| 10B | Sasakwa School District | 97.57 |
| 1B | Seminole School District | 85.70 |
| 14B | Strother School District | 86.72 |
| 7B | Varnum School District | 76.79 |
| 2B | Wewoka School District | 100.62 |

